Description
Schneider Electric NSYCEW1K — Air-water Exchanger. Manufacturer designation: ClimaSys Exchanger air-water 1000W sides of enclosure. New original part, traceable to the manufacturer. Availability and price on request.
Technical Specifications
| Manufacturer | Schneider Electric |
|---|---|
| Article No. (MPN) | NSYCEW1K |
| Product Category | Enclosures & Junction Boxes |
| Range | ClimaSys |
| Product name | ClimaSys CE |
| Product or component type | Air-water exchanger |
| Mounting type | Sides of enclosure |
| Cooling power | 1000 W |
| Pressure | 5 bar for water |
| Pressure drop | 0.1 bar |
| Water flow | Internal circuit: 150 l/h |
| Flow rate | Internal circuit: 330 m3/h |
| Control type | Thermostat |
| Temperature setting range | 20…46 °C |
| Ambient air temperature for operation | 1…70 °C outside the enclosure:; 20…60 °C inside the enclosure: |
| Controlled fluid | Water |
| Fluid connection type | G 3/8 (female) |
| Input voltage | 230 V 50/60 Hz |
| [In] rated current | 0.17 A |
| Power consumption in W | 29 W |
| Height | External: 450 mm |
| Width | External: 310 mm |
| Depth | External : 115 mm |
| Net weight | 12 kg |
| EAN / GTIN | 3606480620706 |
| Condition | New & original |
| Availability | On request |
Download official Schneider Electric datasheet (PDF)
Independent distributor — not an authorised Schneider Electric dealer. All parameters are taken from the official manufacturer documentation.





