Description
Schneider Electric NSYCU4K3P4DG — Cooling Unit. Manufacturer designation: Side Connected Cooling Unit, Climasys CU, 4000W, 3 poles, 380/460V, 50/60Hz, IP55. New original part, traceable to the manufacturer. Availability and price on request.
Technical Specifications
| Manufacturer | Schneider Electric |
|---|---|
| Article No. (MPN) | NSYCU4K3P4DG |
| Product Category | Enclosures & Junction Boxes |
| Range | ClimaSys |
| Product name | CU |
| Mounting type | Side |
| Product or component type | Cooling unit |
| Installation | Indoor side |
| Product destination | For enclosure |
| Mounting mode | By screws |
| Supply Voltage | 380…415 V 3 phases 50 Hz EN/IEC; 400/460 V +/- 6 % 3 phases 60 Hz UL |
| Rated Power | 3910 W |
| Cooling power | 3910 W 50/60 Hz L35-L35; 3120 W 50/60 Hz L35-L50 |
| Height | 1300 mm |
| Width | 490 mm |
| Depth | 250 mm |
| [In] rated current | 3.6 A |
| Inrush current | 15 A |
| Power consumption in W | 1810 W at 50/60 Hz, L35-L35; 2220 W at 50/60 Hz, L35-L50 |
| Energy efficiency ratio | 2.2 |
| Control type | Electronic controller |
| Temperature setting range | 20…50 °C at 50/60 Hz |
| Ambient air temperature for operation | 20…50 °C at 50/60 Hz inside the enclosure:; 5…55 °C at 50/60 Hz outside the enclosure: |
| Noise level | 77 dB |
| EAN / GTIN | 3606486055298 |
| Condition | New & original |
| Availability | On request |
Download official Schneider Electric datasheet (PDF)
Independent distributor — not an authorised Schneider Electric dealer. All parameters are taken from the official manufacturer documentation.





