Description
Schneider Electric NSYCVF65M115PF — Fan. Manufacturer designation: Climasys forced vent. 65 m3/hour, 115V, with outlet grille plastic and filter. New original part, traceable to the manufacturer. Availability and price on request.
Technical Specifications
| Manufacturer | Schneider Electric |
|---|---|
| Article No. (MPN) | NSYCVF65M115PF |
| Product Category | Enclosures & Junction Boxes |
| Range | ClimaSys |
| Product name | ClimaSys CV |
| Product or component type | Fan |
| Type of filter | Standard |
| Flow rate | Free flow rate without filter or grille: 170 m3/h; Free flow rate with standard filter: 65 m3/h at 50 Hz |
| Input voltage | 115 V 50/60 Hz |
| Height | External: 124 mm |
| Width | External: 124 mm |
| Depth | External : 55 mm |
| Cut-out dimensions | Ø 108 mm |
| Material | Outlet grille: ABS (acrylonitrile butadiene-styrene); Filter: polyurethane foam |
| Colour | Outlet grille: black; Filter: black |
| IP degree of protection | IP20 |
| Device composition | 1 axial motor; 2 protective grille: on the front and rear surfaces; 1 filter: front of axial motor; 1 outlet grille: front |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 20.000 cm |
| Package 2 Width | 40.000 cm |
| Package 2 Length | 30.000 cm |
| Package 2 Weight | 7.856 kg |
| Unit Type of Package 3 | PAM |
| EAN / GTIN | 3606480151385 |
| Condition | New & original |
| Availability | On request |
Download official Schneider Electric datasheet (PDF)
Independent distributor — not an authorised Schneider Electric dealer. All parameters are taken from the official manufacturer documentation.





