Description
AF09ZB-30-10K-23 100-250V50/60HZ-DC Contactor. New original ABB part, traceable to the manufacturer. Availability and price on request.
Technical Specifications
| Number of Main Contacts NO | 3 |
|---|---|
| Number of Main Contacts NC | 0 |
| Number of Auxiliary Contacts NO | 1 |
| Number of Auxiliary Contacts NC | 0 |
| Number of Poles | 3P |
| Rated Operational Voltage | Auxiliary Circuit 690 V; Main Circuit 690 V |
| Rated Frequency (f) | Auxiliary Circuit 50 / 60 Hz; Control Circuit 50 / 60 Hz; Main Circuit 50 / 60 Hz |
| Conventional Free-air Thermal Current (Ith) | acc. to IEC 60947-4-1, Open Contactors Θ = 40 °C 35 A; acc. to IEC 60947-5-1, Θ = 40 °C 16 A |
| Rated Operational Current AC-1 (Ie) | (690 V) 40 °C 25 A; (690 V) 60 °C 25 A; (690 V) 70 °C 22 A |
| Rated Operational Current AC-3 (Ie) | (415 V) 60 °C 9 A; (440 V) 60 °C 9 A; (500 V) 60 °C 9.5 A; (690 V) 60 °C 7 A; (380 / 400 V) 60 °C 9 A; (220 / 230 / 240 V) 60 °C 9 A |
| Rated Operational Current AC-3e (Ie) | (415 V) 60 °C 9 A; (440 V) 60 °C 9 A; (500 V) 60 °C 9.5 A; (690 V) 60 °C 7 A; (380 / 400 V) 60 °C 9 A; (220 / 230 / 240 V) 60 °C 9 A |
| Rated Operational Current AC-15 (Ie) | (500 V) 2 A; (690 V) 2 A; (24 / 127 V) 6 A; (220 / 240 V) 4 A; (400 / 440 V) 3 A |
| Standards | IEC/EN 60947-1, IEC/EN 60947-4-1, UL 60947-4-1, CSA C22.2 No. 60947-4-1, IEC 60077-1 (applicable parts), IEC 60077-2 (applicable parts), EN 50155 (applicable parts), TR CU 001/2011, IEC 61373 |
| Product Net Width | 45 mm |
| Product Net Depth / Length | 77 mm |
| Product Net Height | 92.3 mm |
| Product Net Weight | 0.315 kg |
| Customs Tariff Number | 85364900 |
| Country of origin | France |
| Manufacturer standard delivery time | 8 days |
| Packaging unit | Box x 1 |
| Product status (supplier data) | Active |
Independent distributor — not an authorised ABB dealer. All technical parameters are taken verbatim from the official ABB product data for this exact order code; packaging, customs and delivery data come from the supplier list entry for the same code.





