Description
JUMO 701580/0-01-23-30/000 — Digital indicator. Official JUMO designation: JUMO miroVIEW. Product series: Smart digital indicator with limit value monitoring function for panel mounting. Digital indicator, 76 x 36 mm, DC 12…24 V, digital input. New original part, traceable to the manufacturer. Availability and price on request.
Technical Specifications
| Manufacturer | JUMO |
|---|---|
| Article No. (MPN) | 30047357 |
| Order code (type) | 701580/0-01-23-30/000 |
| Product Category | PLC & Controllers |
| Description (manufacturer) | Digital indicator, 76 x 36 mm, DC 12…24 V, digital input |
| Measurement inputs | RTD temperature probes, thermocouples, or standard signals |
| Outputs | Up to 2 relays |
| Voltage supply | AC 230 V, +10/-15 %, 48 to 63 Hz, AC 115 V, +10/-15 %, 48 to 63 Hz, DC 12 to 24 V, +15/-15 % |
| Format | 76 × 36 × 62 mm |
| Approval | cULus |
| Special features | Intuitive startup and operation, integrated timer function, toogle function (e.g. toggle display between analog input/actual value and measuring point identifier), service and operating hours counter, quick wiring through PUSH IN technology, cost-effective sol |
| Interfaces | USB for configuration; Bluetooth in conjunction with the JUMO smartCONNECT app |
| MOQ (minimum order quantity) | 1 piece |
| Country of origin | Germany |
| Net weight | 0.2 kg |
| Customs tariff number (HS) | 90303370 |
| Order unit | Pieces |
| Condition | New & original |
| Availability | On request |
Download official JUMO datasheet (PDF)
Independent distributor — not an authorised JUMO dealer. All parameters are taken from the official JUMO product documentation.





