Description
Schneider Electric NSYCEA80 — Air-air Exchanger. Manufacturer designation: ClimaSys Exchanger air-air 80W/K side mounted with T. New original part, traceable to the manufacturer. Availability and price on request.
Technical Specifications
| Manufacturer | Schneider Electric |
|---|---|
| Article No. (MPN) | NSYCEA80 |
| Product Category | Enclosures & Junction Boxes |
| Range | ClimaSys |
| Product name | ClimaSys CE |
| Product or component type | Air-air exchanger |
| Mounting type | Sides of enclosure |
| Cooling power | 80 W power is obtained by multiplying specific power by DeltaT (Tex.t-Tint.) |
| Flow rate | External circuit: 1050 m3/h; Internal circuit: 1050 m3/h |
| Control type | Thermostat |
| Temperature setting range | 5…60 °C |
| Ambient air temperature for operation | 5…55 °C outside the enclosure: |
| Nature of the fluid | Air |
| Input voltage | 230 V 50/60 Hz |
| [In] rated current | 1.1 A |
| Power consumption in W | 240 W |
| Height | External: 1260 mm |
| Width | External: 317 mm |
| Depth | External : 148 mm |
| Net weight | 17 kg |
| Noise level | 64 dB conforming to EN/ISO 3746 |
| Protection type | Thermal protection: T 2 A |
| Material | Steel |
| Colour | Grey (RAL 7035) |
| EAN / GTIN | 3606480620690 |
| Condition | New & original |
| Availability | On request |
Download official Schneider Electric datasheet (PDF)
Independent distributor — not an authorised Schneider Electric dealer. All parameters are taken from the official manufacturer documentation.





