Description
Schneider Electric NSYCUHD1K2P4DG — Cooling Unit. Manufacturer designation: Outdoor Connected Cooling Unit, Climasys CU, 1kW, 2 Poles, 400/460V, 50/60Hz, IP55. New original part, traceable to the manufacturer. Availability and price on request.
Technical Specifications
| Manufacturer | Schneider Electric |
|---|---|
| Article No. (MPN) | NSYCUHD1K2P4DG |
| Product Category | Enclosures & Junction Boxes |
| Range | ClimaSys |
| Product name | CU |
| Mounting type | Side |
| Product or component type | Cooling unit |
| Installation | Outdoor side |
| Product destination | For enclosure |
| Mounting mode | By screws |
| Supply Voltage | 380…415 V 2 phases 50 Hz EN/IEC; 400/460 V +/- 6 % 2 phases 60 Hz UL |
| Rated Power | 990 W |
| Cooling power | 990 W 50/60 Hz L35-L35; 710 W 50/60 Hz L35-L50 |
| Height | 780 mm |
| Width | 345 mm |
| Depth | 215 mm |
| [In] rated current | 1.4 A |
| Inrush current | 4 A |
| Power consumption in W | 502 W at 50/60 Hz, L35-L35; 561 W at 50/60 Hz, L35-L50 |
| Energy efficiency ratio | 2 |
| Control type | Electronic controller |
| Temperature setting range | 20…50 °C at 50/60 Hz |
| Ambient air temperature for operation | 20…50 °C at 50/60 Hz inside the enclosure:; -20…55 °C at 50/60 Hz outside the enclosure: |
| Noise level | 76 dB |
| EAN / GTIN | 3606486055595 |
| Condition | New & original |
| Availability | On request |
Download official Schneider Electric datasheet (PDF)
Independent distributor — not an authorised Schneider Electric dealer. All parameters are taken from the official manufacturer documentation.





