Description
Schneider Electric NSYCVF165M115PF — Fan. Manufacturer designation: ClimaSys forced vent. IP54, 165m3/h, 115V, with outlet grille and filter G2. New original part, traceable to the manufacturer. Availability and price on request.
Technical Specifications
| Manufacturer | Schneider Electric |
|---|---|
| Article No. (MPN) | NSYCVF165M115PF |
| Product Category | Enclosures & Junction Boxes |
| Range | ClimaSys |
| Product name | ClimaSys CV |
| Product or component type | Fan |
| Type of filter | Standard |
| Flow rate | Free flow rate with standard filter: 165 m3/h at 50 Hz; Free flow rate with standard filter: 193 m3/h at 60 Hz |
| [Us] rated supply voltage | 75…126 V |
| Input voltage | 115 V 50/60 Hz |
| Certification | CSA |
| Absorbed power | 15.5 W 50 Hz; 14.4 W 60 Hz |
| [In] rated current | 0.2 A 50 Hz; 0.18 A 60 Hz |
| Noise level < at | 50…51 dB |
| Bearing type | Ball |
| Height | External: 268 mm |
| Width | External: 248 mm |
| Depth | External : 104 mm |
| Cut-out dimensions | 223 x 223 mm |
| Net weight | 1.14 kg |
| Material | Outlet grille: injected thermoplastic (ASA PC) |
| Colour | Outlet grille: grey (RAL 7035) |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…70 °C |
| EAN / GTIN | 3606480151255 |
| Condition | New & original |
| Availability | On request |
Download official Schneider Electric datasheet (PDF)
Independent distributor — not an authorised Schneider Electric dealer. All parameters are taken from the official manufacturer documentation.





