Description
Schneider Electric NSYCVF38M230PF — Fan. Manufacturer designation: ClimaSys forced vent. IP54, 38m3/h, 230V, with outlet grille and filter G2. New original part, traceable to the manufacturer. Availability and price on request.
Technical Specifications
| Manufacturer | Schneider Electric |
|---|---|
| Article No. (MPN) | NSYCVF38M230PF |
| Product Category | Enclosures & Junction Boxes |
| Range | ClimaSys |
| Product name | ClimaSys CV |
| Product or component type | Fan |
| Type of filter | Standard |
| Flow rate | Free flow rate with standard filter: 38 m3/h at 50 Hz; Free flow rate with standard filter: 39 m3/h at 60 Hz |
| [Us] rated supply voltage | 150…250 V |
| Input voltage | 230 V 50/60 Hz |
| Absorbed power | 4.5 W 50 Hz; 4.8 W 60 Hz |
| [In] rated current | 0.16 A 50 Hz; 0.17 A 60 Hz |
| Noise level < at | 40…41 dB |
| Bearing type | Ball |
| Height | External: 137 mm |
| Width | External: 117 mm |
| Depth | External : 49 mm |
| Cut-out dimensions | 92 x 92 mm |
| Net weight | 0.22 kg |
| Material | Outlet grille: injected thermoplastic (ASA PC) |
| Colour | Outlet grille: grey (RAL 7035) |
| Ambient air temperature for operation | -10…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Maximum pressure | 29 Pa flow rate 0 m³/h |
| EAN / GTIN | 3606480151163 |
| Condition | New & original |
| Availability | On request |
Download official Schneider Electric datasheet (PDF)
Independent distributor — not an authorised Schneider Electric dealer. All parameters are taken from the official manufacturer documentation.





