Description
Schneider Electric NSYCVF54M230MM2 — Fan. Manufacturer designation: Climasys forced vent. 54 m3/h, 230V, 2 metal grilles and 2 anti-insect filters. New original part, traceable to the manufacturer. Availability and price on request.
Technical Specifications
| Manufacturer | Schneider Electric |
|---|---|
| Article No. (MPN) | NSYCVF54M230MM2 |
| Product Category | Enclosures & Junction Boxes |
| Range | ClimaSys |
| Product name | ClimaSys CV |
| Product or component type | Fan |
| Type of filter | Anti-insect |
| Flow rate | Free flow rate without filter or grille: 170 m3/h; Overall flow rate: 54 m3/h at 50 Hz |
| Input voltage | 230 V 50/60 Hz |
| Height | External: 120 mm |
| Width | External: 120 mm |
| Depth | External : 38 mm |
| Cut-out dimensions | 96 x 96 mm |
| Material | Outlet grille: steel; Filter: stainless steel 304L |
| Colour | Outlet grille: grey (RAL 7035) |
| IP degree of protection | IP33 |
| Device composition | 1 axial motor; 1 power cord; 2 anti-insect filter; 2 metal louvre |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 20.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 10.930 kg |
| Unit Type of Package 3 | PAM |
| EAN / GTIN | 3606480151415 |
| Condition | New & original |
| Availability | On request |
Download official Schneider Electric datasheet (PDF)
Independent distributor — not an authorised Schneider Electric dealer. All parameters are taken from the official manufacturer documentation.





