Description
Schneider Electric NSYCVF570M115MF — Top Hood With Fan. Manufacturer designation: ClimaSys forced vent. roof, 570m3/h, 115V, with roof outlet grille and filter G2. New original part, traceable to the manufacturer. Availability and price on request.
Technical Specifications
| Manufacturer | Schneider Electric |
|---|---|
| Article No. (MPN) | NSYCVF570M115MF |
| Product Category | Enclosures & Junction Boxes |
| Range | ClimaSys |
| Product name | ClimaSys CV |
| Product or component type | Top hood with fan |
| Type of filter | G2 |
| Flow rate | With outlet grille cut-out 291 x 291 mm: 350 m3/h; Free flow rate: 570 m3/h at 50 Hz |
| Input voltage | 115 V 50/60 Hz |
| Absorbed power | 85 W |
| Noise level < at | 64 dB |
| Height | External: 96 mm |
| Width | External: 340 mm |
| Depth | External : 340 mm |
| Cut-out dimensions | 228 x 228 mm |
| Material | Hood: steel |
| Colour | Hood: grey (RAL 7035) |
| IP degree of protection | IP54 |
| Device composition | 1 hood: top of enclosure; 1 fan; 1 fixing elements |
| Unit Type of Package 2 | PAM |
| Number of Units in Package 2 | 60 |
| Package 2 Height | 104.000 cm |
| Package 2 Width | 100.000 cm |
| Package 2 Length | 120.000 cm |
| EAN / GTIN | 3606480151408 |
| Condition | New & original |
| Availability | On request |
Download official Schneider Electric datasheet (PDF)
Independent distributor — not an authorised Schneider Electric dealer. All parameters are taken from the official manufacturer documentation.





