Description
Schneider Electric NSYCVF850M400PF — Fan. Manufacturer designation: ClimaSys forced vent. IP54, 850m3/h, 400V, with outlet grille and filter G2. New original part, traceable to the manufacturer. Availability and price on request.
Technical Specifications
| Manufacturer | Schneider Electric |
|---|---|
| Article No. (MPN) | NSYCVF850M400PF |
| Product Category | Enclosures & Junction Boxes |
| Range | ClimaSys |
| Product name | ClimaSys CV |
| Product or component type | Fan |
| Type of filter | Standard |
| Flow rate | Free flow rate with standard filter: 803 m3/h at 60 Hz; Free flow rate with standard filter: 931 m3/h at 50 Hz |
| [Us] rated supply voltage | 396…466 V |
| Input voltage | 400 V 50/60 Hz |
| Certification | CSA |
| Absorbed power | 126 W 50 Hz; 126 W 60 Hz |
| [In] rated current | 0.21 A 50 Hz; 0.26 A 60 Hz |
| Noise level < at | 75…77 dB |
| Bearing type | Ball |
| Height | External: 336 mm |
| Width | External: 316 mm |
| Depth | External : 162 mm |
| Cut-out dimensions | 291 x 291 mm |
| Net weight | 4.1 kg |
| Material | Outlet grille: injected thermoplastic (ASA PC) |
| Colour | Outlet grille: grey (RAL 7035) |
| Ambient air temperature for operation | -15…60 °C |
| Ambient air temperature for storage | -40…70 °C |
| EAN / GTIN | 3606480151361 |
| Condition | New & original |
| Availability | On request |
Download official Schneider Electric datasheet (PDF)
Independent distributor — not an authorised Schneider Electric dealer. All parameters are taken from the official manufacturer documentation.





