Description
Schneider Electric NSYPA3025PLMG — Door. Manufacturer designation: Reversible internal door polyester 2 locks grid pattern forPLM3025. New original part, traceable to the manufacturer. Availability and price on request.
Technical Specifications
| Manufacturer | Schneider Electric |
|---|---|
| Article No. (MPN) | NSYPA3025PLMG |
| Product Category | Enclosures & Junction Boxes |
| Range | PanelSeT |
| Accessory / separate part category | Enclosure accessory |
| Product or component type | Door |
| Application | Multi-purpose |
| For enclosure nominal dimensions | – |
| Mounting location | Front side |
| Range compatibility | PanelSeT PLM |
| Device composition | 1 door; 1 handle; 4 fixing brackets |
| Material | Sheet steel |
| Colour | Grey (RAL 7035) |
| Surface finish | Polyester powder |
| Lock type | By screws |
| Number of locks | 2 |
| Door type | Internal plain |
| Door opening side | Reversible (110 °) |
| Height | Grid pattern: 248 mm |
| Width | Grid pattern: 165 mm |
| Depth | Available depth between enclosure door : 26 mm; Available depth between rear : 62 mm |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 29.000 cm |
| EAN / GTIN | 3606480774164 |
| Condition | New & original |
| Availability | On request |
Download official Schneider Electric datasheet (PDF)
Independent distributor — not an authorised Schneider Electric dealer. All parameters are taken from the official manufacturer documentation.





