Description
Block BUST 1600/4/23 — Control transformer. New original part, traceable to the manufacturer. Availability and price on request.
Technical Specifications
| Manufacturer | Block |
|---|---|
| Article No. (MPN) | BUST 1600/4/23 |
| Product Category | Transformers & Reactors |
| Series | BUST |
| Power | 1,600 VA |
| Input | 420 V / 400 V / 380 V |
| Output | 2 x 115 V • 7 Aac |
| Frequency range | 50 Hz to 60 Hz |
| Short-Circuit Losses | 92 W |
| No-Load Losses | 26.8 W |
| Short-Term Power / instantaneous output | 4,450 VA |
| Short circuit voltage uk | 4 % |
| EN Insulation class | B (130°C) |
| UL Insulation class | class 130 |
| Duty Cycle | 100 % |
| Wire material | Copper |
| Efficiency | 93.1 % |
| Short circuit proof | not short-circuit proof |
| Switching group | Iii0 |
| Cooling type | AN |
| Ambient temperature | -20 °C to 40 °C / -4 °F to 104 °F |
| Max. installation height | 2,000 m / 6,562 ft |
| Protection type | IP00 |
| Overvoltage category | III |
| Condition | New & original |
| Availability | On request |
Download official Block datasheet (PDF)
Independent distributor — not an authorised Block dealer. All parameters are taken from the official manufacturer documentation.





