Description
Additional power supply for priOn power bus coupling unit 6120/13, System Access Point SAP/S.13, SmartTouch 10″ ST/U10.2.xx-xxx, RoomTouch 4″ RT/U12.86.xx-xxx, RoomTouch 5″ RT/U30.x.xx-xxx, Trevion 2.4″ Display SD/U12.xx.xx-xxx and other devices which require additional 24 V DC supply voltage. New original ABB part, traceable to the manufacturer. Availability and price on request.
Technical Specifications
| Degree of Protection | IP20 |
|---|---|
| Number of Outputs | 1 |
| Rated Voltage | 230 V |
| Input Voltage Range | 110 … 230 V AC |
| Auxiliary Voltage | 230 V AC/DC |
| Output Voltage | 24 V |
| Rated Current | 2.5 A |
| Frequency | 50/60 Hz |
| Power Consumption | 70 W |
| Power Loss | 70.1 W |
| Product Type | Power supply |
| Mounting Type | DIN-Rail |
| Ambient Air Temperature | Operation -5 … +45 °C |
| Terminal Type | Screw Terminals |
| Colour | light grey |
| Product Net Width | 71 mm |
| Product Net Height | 91 mm |
| Product Net Depth / Length | 57.5 mm |
| Built-in depth | 68 mm |
| Product Net Weight | 0.252 kg |
| Recommended Screw Driver | PH1 |
| Modular spacings | 4 |
| E-Number (Norway) | 4546609 |
| Truncated_long_description | tail supplied by supplemental fetch: ‘SmartTouch 10″ ST/U10.2.xx-xxx, RoomTouch 4″ RT/U12.86.xx-xxx, RoomTouch 5″ RT/U30.x.xx-xxx, Trevion 2.4″ Display SD/U12.xx.xx-xxx and other devices which require additional 24 V DC supply voltage.’ |
| Batteries | 0 |
| Country of origin | Taiwan |
| Customs tariff number | 85044095 |
| Manufacturer standard delivery time | 5 days |
| Packaging unit | Box x 1 |
| Product status (supplier data) | Active |
Independent distributor — not an authorised ABB dealer. All technical parameters are taken verbatim from the official ABB product data for this exact order code; packaging, customs and delivery data come from the supplier list entry for the same code.





